Primary packaging type
- Bulk
Packaging sheet
| Calibres g/pcs | Freezing types | Glazing | Carton weight, kg | Pallet weight | Shelf life | Storage conditions,°C |
|---|---|---|---|---|---|---|
| 70-120 | IQF | 10% | 5 | 600 | 720 | -18 |
| 120-170 | IQF | 10% | 5 | 600 | 720 | -18 |
| 170-230 | IQF | 10% | 5 | 600 | 720 | -18 |
| 230-300 | IQF | 10% | 5 | 600 | 720 | -18 |
| 300-500 | IQF | 10% | 5 | 600 | 720 | -18 |
| 500-800 | IQF | 10% | 10 | 500 | 720 | -18 |
| 800+ | IQF | 10% | 10 | 500 | 720 | -18 |









